Better java GC1 jstat

Jbn1233
1 min readJun 1, 2023

--

S=16MB   E=1600MB  O=2992MB  EU=8%        OU=83.3964%  XMX=4608MB  GCT=147.457
S=56MB E=1560MB O=2992MB EU=87.6923% OU=83.7788% XMX=4608MB GCT=147.586
S=32MB E=1584MB O=2992MB EU=11.6162% OU=84.3356% XMX=4608MB GCT=147.755
S=48MB E=1568MB O=2992MB EU=84.6939% OU=84.4933% XMX=4608MB GCT=147.809
S=40MB E=1576MB O=2992MB EU=67.5127% OU=83.528% XMX=4608MB GCT=147.946
S=56MB E=1560MB O=2992MB EU=43.0769% OU=83.7597% XMX=4608MB GCT=148.037
S=40MB E=1576MB O=2992MB EU=17.7665% OU=83.8231% XMX=4608MB GCT=148.137
S=40MB E=1576MB O=2992MB EU=2.53807% OU=83.6912% XMX=4608MB GCT=148.260
S=104MB E=1496MB O=3008MB EU=85.5615% OU=83.2249% XMX=4608MB GCT=148.413
S=8MB E=1608MB O=2992MB EU=77.6119% OU=66.7069% XMX=4608MB GCT=155.773
S=40MB E=1576MB O=2992MB EU=78.6802% OU=66.6292% XMX=4608MB GCT=155.857
S=104MB E=1512MB O=2992MB EU=61.9048% OU=67.606% XMX=4608MB GCT=156.021
S=104MB E=1512MB O=2992MB EU=41.2698% OU=67.606% XMX=4608MB GCT=156.170
S=104MB E=1512MB O=2992MB EU=20.6349% OU=67.7396% XMX=4608MB GCT=156.310
S=112MB E=1504MB O=2992MB EU=0% OU=67.606% XMX=4608MB GCT=156.452
S=104MB E=1512MB O=2992MB EU=74.6032% OU=67.606% XMX=4608MB GCT=156.513
S=104MB E=1512MB O=2992MB EU=79.8942% OU=67.7396% XMX=4608MB GCT=156.640
S=112MB E=1504MB O=2992MB EU=59.5745% OU=67.606% XMX=4608MB GCT=156.780
S=112MB E=1504MB O=2992MB EU=40.4255% OU=67.606% XMX=4608MB GCT=156.922

Use this script to see java heap capacity for each generation and GC time total

jstat  -gc  $(cat .pid) 5000 | grep -v GCT  --line-buffered  \
| awk {'print "S="$2/1024"MB","E="$5/1024"MB","O="$7/1024"MB","EU="$6/$5*100"%","OU="$8/$7*100"%","XMX="($2+$5+$7)/1024"MB","GCT="$NF'}

--

--

Jbn1233
Jbn1233

Written by Jbn1233

Very short and simple notes for CKA/SRE and may not works on your environment | jbn1233@gmail.com | Bangkok, Thailand |

No responses yet